National Metrology Institute of Japan (NMIJ) Certified Reference Material (CRM)
Industrial Material CRMs
Description | Volume | CRM.No. | Qty. | Cat.No. |
---|---|---|---|---|
SiO2/Si Multilayer Film | (13 mmx13 mm) Thin film | 5202-a | 1pc | 8500-30401 |
GaAs/AlAs Super Lattice | (15 mm × 15 mm) Thin film | 5203-a | 1pc | 8500-30402 |
Multiple BN Delta-Layer Film | 15mmx15mm Thin Film | 5205-a | 1pc | 8500-30443 |
Multiple BN Delta-layer Film on Arsenic-doped Si Substrate | 15mmx15mm | 5206-a | 1pc | 8500-30459 |
Tungsten Dot-array | 7x7x0.7mm Rectangular chip | 5207-a | 1pc | 8500-30495 |
Au/Ni/Cu Multi-layer Metal Film | 21mmx21mmX2mm Thin Film | 5208-a | 1/pk | 8500-30487 Discontinued |
Synthetic Fused Silica for Positron Hole-size Measurements | (15 mm × 15 mm × 1.5 mm) Two pieces | 5601-a | 1/pk | 8500-30403 |
Polycarbonate for Positron Hole-size Measurements | (15 mm × 15 mm× 2.0 mm) Two pieces | 5602-a | 1/pk | 8500-30404 |
Low Energy Arsenic Implanted Silicon (Level: :3×1,015atoms/cm2) | (15 mm × 15 mm × 0.8 mm) Single piece | 5603-a | 1枚 | 8500-30412 Discontinued |
Low Energy Arsenic Implanted Silicon (Level: 6×1,014atoms/cm2) | (15 mm × 15 mm × 0.8 mm) Single piece | 5604-a | 1枚 | 8500-30413 Discontinued |
Hafnium Oxide Film for Quantitative Analysis of Hf | (10 mm × 10 mm × 0.5 mm) Single piece | 5605-a | 1pc | 8500-30439 Discontinued |
Single-Crystal Silicon for Positron Defect Measurements | (15 mm × 15 mm × 1 mm) 2pcs | 5606-a | 1/pk | 8500-30454 |
Stainless Steel for Positron Defect Measurements | (15 mm × 15 mm × 3 mm) Two pieces | 5607-a | 1/pk | 8500-30460* |
Polystyrene Latex Nanoparticle, 120 nm | 10 mL as aqueous particle dispersion of polystyrene latex nanoparticle approx. 10 mg/mL) | 5701-b | 1pc | 8500-30414 |
Polystyrene Latex Nanoparticle, 150 nm | 10 mL as aqueous particle dispersion of polystyrene latex nanoparticle (approx. 10 mg/mL) | 5702-a | 1pc | 8500-30461 |
Polystyrene Latex Nanoparticle, 200 nm | 10 mL as aqueous particle dispersion of polystyrene latex nanoparticle (approx. 10 mg/mL) | 5703-a | 1pc | 8500-30462 |
Titanium (IV) Oxide Nanoparticles | 10g (specific surface area 11m2/g, large particle size, no surface modification) | 5711-a | 1pc | 8500-30455* |
Titanium (IV) Oxide Nanoparticles | 10g (specific surface area 57m2/g, small particle size, surface modified with fatty acid) | 5712-a | 1pc | 8500-30456* |
Titanium (IV) Oxide Nanoparticles | 5g (specific surface area 76m2/g, small particle size, surface modified with isobutyl groups) | 5713-a | 1pc | 8500-30457* |
Carbon Black (Nitrogen Specific Volume Adsorbed - BET100) | 12g | 5714-a | 1pc | 8500-30496 |
10mL | 5721-a | 1pc | 8500-30511 | |
Fine Silicon Carbide Powder for Fine Ceramics (α-phase) | 50g | 8001-a | 1pc | 8500-30405 |
Fine Silicon Carbide Powder for Fine Ceramics (β-phase) | 50g | 8002-a | 1pc | 8500-30406 |
Fine Silicon Nitride Powder for Fine Ceramics (Direct Nitridation) I | 25g | 8003-a | 1pc | 8500-30407 Discontinued |
Fine Silicon Nitride Powder for Fine Ceramics (Liquid Interfacial Reaction) | 25g | 8005-a | 1pc | 8500-30409 Discontinued |
Fine Alumina Powder for Fine Ceramics - Low Purity | 50g | 8006-a | 1pc | 8500-30410 Discontinued |
Fine Alumina Powder for Fine Ceramics - High Purity | 50g | 8007-a | 1pc | 8500-30411 Discontinued |
円板(直径:約25mm、厚さ:約4mm) | 8158-a | 1pc | 8500-30512 |
*: NMIJ Reference Material (NMIJ RM)
Contact us for other products.